Cross Country Races 2019-2020

After three of the four races, here are the results so far for the children from Myddle CE Primary, who have represented their school in this year’s cross-country championships. Well done to everybody who has taken part so far. The final event shall be next Wednesday 20th November.

Cross Country Events – Myddle CE Primary School 2019-2020
Name (Gender) Year Event 1 Event 2 Event 3 Event 4
Connor Farrow (B) 3 8 11 7th
Charlie Munn (B) 3 17 21 16th
Imogen Conde (G) 3 21 24th
Lucy Price (G) 3 22 22th
Amelia Williams (G) 3 6 4th
Isobelle Roberts (G) 3 24 23rd
Leo Monk (B) 3 22 14th
Ethan Dufner (B) 3 7 8th
Sophie Carr (G) 4 7 4th
Alfie Russell (B) 4 4 6th
Alex Fairley (B) 4 21 24 19th
Cass MacKechnie (B) 4 9 9 11th
Ollie Hinton (B) 4 17 17 13th
Dylan Thomas (B) 4 7 11 10th
Isobel Lovett (G) 5 12 12 13th
Amy Cooke (G) 5 5 5 6th
Sophie Collins (G) 5 19 17 16th
Zoe Harris (G) 5 11 7 9th
Katie Harris (G) 5 26 23 22nd
Lucy Harris (G) 5 20 18 19th
Holly Hotchkiss (G) 5 21 20 20th
Daniel Downes (B) 5 20
Rhys Farrow (B) 5 2 2 1st
Bethany Williams (G) 6 14 16 12th
Chloe Williams (G) 6 11 8 7th
Cassie Shingler (G) 6 9 9th
Toby Smith (B) 6 9 5 2nd
Harvey Lansdale (B) 6 10 8 7th
Henry Burns (B) 6 11 12 9th
Reuben Darlow (B) 6 17 16th
 

Number of boys = 15

Number of girls = 15

Y3&4 = 14

Y5&6 = 16

% of KS2 children who have taken part = 47%

CEOP
Parent View - Give Ofsted your view on your child's school
© Myddle CE Primary and Nursery School 2022
Shropshire web design by kiskadoo